<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Rivard- Realtor Selling Homes in Placerville &#124; El Dorado Hills &#124; Pollock Pines &#124; Call me (530) 409-2687 &#187; General</title>
	<atom:link href="http://helenrivard.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://helenrivard.com</link>
	<description>&#34;Helping Clients Buy and Sell Short Sale, Foreclosure and Bank Owned Houses&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 00:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Higher foreclosure rates increase serious delinquencies</title>
		<link>http://helenrivard.com/2012/05/17/higher-foreclosure-rates-increase-serious-delinquencies/</link>
		<comments>http://helenrivard.com/2012/05/17/higher-foreclosure-rates-increase-serious-delinquencies/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:44:39 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Metropolitan area]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=414</guid>
		<description><![CDATA[According to a report from Foreclosure-Response.org, the serious delinquency rate, which includes loans 90 or more days past due plus foreclosures, increased for the first time after a downward trend between December 2009 and June 2011. Serious delinquencies rose from 9.2 percent in June 2011 to 9.7 percent in December 2011 for the nation’s 100 [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report from Foreclosure-Response.org, the serious delinquency rate, which includes loans 90 or more days past due plus foreclosures, increased for the first time after a downward trend between December 2009 and June 2011.</p>
<p>Serious delinquencies rose from 9.2 percent in June 2011 to 9.7 percent in December 2011 for the nation’s 100 largest metropolitan areas. While the 90-plus delinquencies component of the percentage is flat at 3.8 percent and has remained largely unchanged for the past four quarters, foreclosure rates continue to rise and now stand at 5.9 percent. In June 2011, the foreclosure rate was 5.5 percent.</p>
<p>Analysis with the data suggested the build-up of foreclosed homes in judicial states is the main reason behind the rising foreclosure rate.</p>
<p>Metros located in judicial states had foreclosure rates averaging 7.2 percent in December 2011 compared with 4.7 percent for metros in non-judicial states.</p>
<p>Also, when separating metro trends in judicial states from non-judicial, the foreclosure rate in judicial areas has actually increased since March 2009, when Foreclosure-Response.org began tracking the data, while the rate has been roughly flat in non-judicial metros for the last five quarters.</p>
<p>Nearly half, or 46, of the 100 largest U.S. metro areas are located in judicial states.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=iEo9QuAEyhY-KJ1Sje-0vA</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=825acc30-eb71-453d-b3fb-2088257b73bb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/05/17/higher-foreclosure-rates-increase-serious-delinquencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices lowest since 2002</title>
		<link>http://helenrivard.com/2012/05/14/home-prices-lowest-since-2002/</link>
		<comments>http://helenrivard.com/2012/05/14/home-prices-lowest-since-2002/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:16:47 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[CNNMoney.com]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[S&P/Case-Shiller]]></category>
		<category><![CDATA[S&P/Case-Shiller Home Price Indices]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=412</guid>
		<description><![CDATA[CNNMoney The S&#38;P/Case-Shiller home price index of 20 cities recorded a decline of 3.5 percent in February compared with the year before. Read the full story http://money.cnn.com/2012/04/24/real_estate/home-prices/index.htm?iid=HP_LN]]></description>
			<content:encoded><![CDATA[<p>CNNMoney</p>
<p><strong></strong>The S&amp;P/Case-Shiller home price index of 20 cities recorded a decline of 3.5 percent in February compared with the year before.</p>
<p>Read the full story<br />
<a href="http://money.cnn.com/2012/04/24/real_estate/home-prices/index.htm?iid=HP_LN">http://money.cnn.com/2012/04/24/real_estate/home-prices/index.htm?iid=HP_LN</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8b3553a2-77c8-418a-9173-a2a3246fd442" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/05/14/home-prices-lowest-since-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asking prices rise for third consecutive month in April</title>
		<link>http://helenrivard.com/2012/05/10/asking-prices-rise-for-third-consecutive-month-in-april/</link>
		<comments>http://helenrivard.com/2012/05/10/asking-prices-rise-for-third-consecutive-month-in-april/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:38:54 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Seasonal adjustment]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=410</guid>
		<description><![CDATA[Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted. Within the largest metro areas, asking prices rose year [...]]]></description>
			<content:encoded><![CDATA[<p>Asking prices on for-sale homes rose 0.5 percent in April compared with March on seasonally adjusted basis, according to the latest report by Trulia’s Price Monitor. Together with increases in March and February, asking prices in April rose nationally 1.9 percent quarter over quarter, seasonally adjusted.</p>
<p>Within the largest metro areas, asking prices rose year on year in some neighborhoods, but fell in others. Rents, however, rose in nearly all parts of these major metropolitan areas.</p>
<p>In Los Angeles, asking prices increased only in the downtown area. Prices fell elsewhere throughout the region, most of all in Long Beach, where rents also fell.</p>
<p>In the San Francisco Bay Area, prices rose most in San Francisco and fell furthest in Alameda County.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=F10BM-OoTom4wqVohXwzHA</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=086449ec-2541-44ca-a1fc-9b9e5db58a3c" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/05/10/asking-prices-rise-for-third-consecutive-month-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-ball offers decline in some housing markets</title>
		<link>http://helenrivard.com/2012/05/08/low-ball-offers-decline-in-some-housing-markets/</link>
		<comments>http://helenrivard.com/2012/05/08/low-ball-offers-decline-in-some-housing-markets/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:43:25 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Low-ball]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=407</guid>
		<description><![CDATA[Los Angeles Times A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels. Read the full story http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times</p>
<p>A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels.</p>
<p>Read the full story<br />
<a href="http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story">http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5353d418-2aac-42dc-9757-ebd782fb530f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/05/08/low-ball-offers-decline-in-some-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: C.A.R. adds consumer fraud information to car.org</title>
		<link>http://helenrivard.com/2012/05/03/tip-of-the-week-c-a-r-adds-consumer-fraud-information-to-car-org/</link>
		<comments>http://helenrivard.com/2012/05/03/tip-of-the-week-c-a-r-adds-consumer-fraud-information-to-car-org/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:52:20 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Short sale (real estate)]]></category>
		<category><![CDATA[State attorney general]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=405</guid>
		<description><![CDATA[With the recent landmark National Mortgage Settlement between the nation’s five largest real estate loan servicers and state attorneys general over faulty foreclosure practices, troubled homeowners are at risk of falling victim to scam artists offering mortgage modification and other foreclosure prevention services. C.A.R. wants to help consumers from being defrauded and has launched a [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent landmark National Mortgage Settlement between the nation’s five largest real estate loan servicers and state attorneys general over faulty foreclosure practices, troubled homeowners are at risk of falling victim to scam artists offering mortgage modification and other foreclosure prevention services.</p>
<p>C.A.R. wants to help consumers from being defrauded and has launched a special section on car.org with information about forclosure-prevention, short sale, and other types of mortgage-related fraud, along with information on where to get help and where to report suspected cases of fraud.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c08c45af-7493-4487-b928-c6eb9f4d601b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/05/03/tip-of-the-week-c-a-r-adds-consumer-fraud-information-to-car-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

