<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Rivard- Realtor Selling Homes in Placerville &#124; El Dorado Hills &#124; Pollock Pines &#124; Call me (530) 409-2687 &#187; Counties</title>
	<atom:link href="http://helenrivard.com/tag/counties/feed/" rel="self" type="application/rss+xml" />
	<link>http://helenrivard.com</link>
	<description>&#34;Helping Clients Buy and Sell Short Sale, Foreclosure and Bank Owned Houses&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 00:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Low-ball offers decline in some housing markets</title>
		<link>http://helenrivard.com/2012/05/08/low-ball-offers-decline-in-some-housing-markets/</link>
		<comments>http://helenrivard.com/2012/05/08/low-ball-offers-decline-in-some-housing-markets/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:43:25 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Low-ball]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=407</guid>
		<description><![CDATA[Los Angeles Times A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels. Read the full story http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times</p>
<p>A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels.</p>
<p>Read the full story<br />
<a href="http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story">http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5353d418-2aac-42dc-9757-ebd782fb530f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/05/08/low-ball-offers-decline-in-some-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid for troubled mortgages has been revamped</title>
		<link>http://helenrivard.com/2012/04/30/aid-for-troubled-mortgages-has-been-revamped/</link>
		<comments>http://helenrivard.com/2012/04/30/aid-for-troubled-mortgages-has-been-revamped/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:20:03 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Sacramento California]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=403</guid>
		<description><![CDATA[The Sacramento Bee Nearly five years after the housing bust began, government programs to help those who are underwater on their mortgages, unemployed, or unable to make their payments are kicking into gear. Read the full story http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee<br />
Nearly five years after the housing bust began, government programs to help those who are underwater on their mortgages, unemployed, or unable to make their payments are kicking into gear.<br />
Read the full story<br />
<a href="http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html">http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3b8450bf-2cef-477e-8482-815e21055e4d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/04/30/aid-for-troubled-mortgages-has-been-revamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New housing scam emerges in California</title>
		<link>http://helenrivard.com/2012/03/12/new-housing-scam-emerges-in-california/</link>
		<comments>http://helenrivard.com/2012/03/12/new-housing-scam-emerges-in-california/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:54:53 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Kris Dielman]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=371</guid>
		<description><![CDATA[San Diego Union-Tribune State officials have noticed an emerging scam: Callers say they will help homeowners apply for Keep Your Home California benefits for fees of up to $900.  The calls are happening statewide.  Applying for the program is free. Read the full story: http://www.utsandiego.com/news/2012/mar/07/new-housing-scheme-emerges-california/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union-Tribune<br />
<strong> </strong>State officials have noticed an emerging scam: Callers say they will help homeowners apply for Keep Your Home California benefits for fees of up to $900.  The calls are happening statewide.  Applying for the program is free.<br />
Read the full story:<br />
<a href="http://www.utsandiego.com/news/2012/mar/07/new-housing-scheme-emerges-california/">http://www.utsandiego.com/news/2012/mar/07/new-housing-scheme-emerges-california/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=430e4bb0-5e47-4050-b720-97a258c26371" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/03/12/new-housing-scam-emerges-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State targets property-tax payers</title>
		<link>http://helenrivard.com/2012/01/23/state-targets-property-tax-payers/</link>
		<comments>http://helenrivard.com/2012/01/23/state-targets-property-tax-payers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:09:11 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[propertytax]]></category>
		<category><![CDATA[Standard deduction]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax deduction]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=342</guid>
		<description><![CDATA[Orange County Register Beginning with the 2012 tax bill (the one due in April 2013), the state Franchise Tax Board will require property owners to break down their property taxes into deductible and non-deductible portions.Read the full story: http://economy.ocregister.com/2012/01/09/state-targets-property-tax-payers/101799/]]></description>
			<content:encoded><![CDATA[<p>Orange County Register</p>
<p>Beginning with the 2012 tax bill (the one due in April 2013), the state Franchise Tax Board will require property owners to break down their property taxes into deductible and non-deductible portions.Read the full story:<br />
<a href="http://economy.ocregister.com/2012/01/09/state-targets-property-tax-payers/101799/">http://economy.ocregister.com/2012/01/09/state-targets-property-tax-payers/101799/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=463a1046-8725-4ef1-821a-a5bde3575718" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/01/23/state-targets-property-tax-payers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Facts</title>
		<link>http://helenrivard.com/2011/10/19/fast-facts-2/</link>
		<comments>http://helenrivard.com/2011/10/19/fast-facts-2/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:09:05 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[August 2011]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Affordability Index]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=293</guid>
		<description><![CDATA[Calif. median home price: September 2011: $287,440 (Source: C.A.R.) Calif. highest median home price by region/county September  2011: Marin: $786,590 (Source: C.A.R.) Calif. lowest median home price by region/county September 2011: Siskiyou County: $113,330 (Source: C.A.R.) Calif. Pending Home Sales Index: August 2011: 125.3, an increase of 12.6 percent compared with a prior year.   [...]]]></description>
			<content:encoded><![CDATA[<p>Calif. median home price: September 2011: $287,440 (Source: C.A.R.)<br />
Calif. highest median home price by region/county September  2011: Marin: $786,590 (Source: C.A.R.)<br />
Calif. lowest median home price by region/county September 2011: Siskiyou County: $113,330 (Source: C.A.R.)</p>
<p>Calif. Pending Home Sales Index: August 2011: 125.3, an increase of 12.6 percent compared with a prior year.<br />
 <br />
Calif. Traditional Housing Affordability Index: Second quarter 2011: 51 percent (Source: C.A.R.)</p>
<p>Mortgage rates: Week ending 10/13/2011 30-yr. fixed: 4.12 fees/points: 0.8% 15-yr. fixed: 3.37 fees/points: 0.8% 1-yr. adjustable: 2.90% Fees/points: 0.6% (Source: Freddie Mac)</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1f54e891-e300-4c65-97ed-aaa22bf4ec87" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2011/10/19/fast-facts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

