<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Rivard- Realtor Selling Homes in Placerville &#124; El Dorado Hills &#124; Pollock Pines &#124; Call me (530) 409-2687 &#187; Loan</title>
	<atom:link href="http://helenrivard.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://helenrivard.com</link>
	<description>&#34;Helping Clients Buy and Sell Short Sale, Foreclosure and Bank Owned Houses&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 00:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aid for troubled mortgages has been revamped</title>
		<link>http://helenrivard.com/2012/04/30/aid-for-troubled-mortgages-has-been-revamped/</link>
		<comments>http://helenrivard.com/2012/04/30/aid-for-troubled-mortgages-has-been-revamped/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:20:03 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Sacramento California]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=403</guid>
		<description><![CDATA[The Sacramento Bee Nearly five years after the housing bust began, government programs to help those who are underwater on their mortgages, unemployed, or unable to make their payments are kicking into gear. Read the full story http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee<br />
Nearly five years after the housing bust began, government programs to help those who are underwater on their mortgages, unemployed, or unable to make their payments are kicking into gear.<br />
Read the full story<br />
<a href="http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html">http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3b8450bf-2cef-477e-8482-815e21055e4d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/04/30/aid-for-troubled-mortgages-has-been-revamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why people walk away from home loans</title>
		<link>http://helenrivard.com/2012/04/23/why-people-walk-away-from-home-loans/</link>
		<comments>http://helenrivard.com/2012/04/23/why-people-walk-away-from-home-loans/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:14:39 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Union]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=398</guid>
		<description><![CDATA[San Diego Union Tribune An estimated 35 percent of the U.S. home-loan defaults in late 2010 were considered strategic, increasing from 26 percent in March 2009, based on figures from the University of Chicago’s business school. Read the full story http://www.utsandiego.com/news/2012/apr/14/why-people-walk-away-home-loans/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union Tribune<br />
An estimated 35 percent of the U.S. home-loan defaults in late 2010 were considered strategic, increasing from 26 percent in March 2009, based on figures from the University of Chicago’s business school.<br />
Read the full story<br />
<a href="http://www.utsandiego.com/news/2012/apr/14/why-people-walk-away-home-loans/">http://www.utsandiego.com/news/2012/apr/14/why-people-walk-away-home-loans/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=65e20d56-20f7-49db-8645-20c0bb4a1ee8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/04/23/why-people-walk-away-from-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie to streamline short sales</title>
		<link>http://helenrivard.com/2012/04/19/fannie-freddie-to-streamline-short-sales/</link>
		<comments>http://helenrivard.com/2012/04/19/fannie-freddie-to-streamline-short-sales/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:08:12 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=396</guid>
		<description><![CDATA[Late yesterday, the Federal Housing Finance Agency (FHFA) announced it has directed Fannie Mae and Freddie Mac to develop enhanced and aligned strategies for facilitating short sales, deeds-in-lieu, and deeds-for-lease in order to help more homeowners avoid foreclosure. The effort will come in stages with the first taking place this June. The new, aligned timelines [...]]]></description>
			<content:encoded><![CDATA[<p>Late yesterday, the Federal Housing Finance Agency (FHFA) announced it has directed Fannie Mae and Freddie Mac to develop enhanced and aligned strategies for facilitating short sales, deeds-in-lieu, and deeds-for-lease in order to help more homeowners avoid foreclosure. The effort will come in stages with the first taking place this June. The new, aligned timelines include the requirement that mortgage servicers review and respond to requests for short sales within 30 calendar days from receipt of a short sale offer.</p>
<p>“C.A.R. applauds the FHFA for taking this important step to streamline the short sale process so that the housing market can begin a full recovery,” said C.A.R. President LeFrancis Arnold.  “We have long called for similar improvements to help ensure successful short sales and look forward to hearing about additional enhancements to further reform the process.”</p>
<p>The FHFA’s directive calls for servicers to:<br />
Review and respond to requests for short sales within 30 calendar days from receipt of a short sale offer and a complete borrower response package;<br />
Provide weekly status updates to the borrower if the short sale offer is still under review after 30 calendar days;<br />
Make and communicate final decisions to the borrower within 60 calendar days of receipt of the offer and complete borrower response package</p>
<p>By the end of this year, Fannie Mae and Freddie Mac will announce additional enhancements that address borrower eligibility and evaluation, documentation simplification, property valuation, fraud mitigation, payments to subordinate lien holders, and mortgage insurance.</p>
<p>http://www.car.org/newsstand/newsreleases/2012releases/fhfastreamline</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4ff535d8-6823-4e10-934d-cc7d54ff2e29" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/04/19/fannie-freddie-to-streamline-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locking in peace of mind</title>
		<link>http://helenrivard.com/2012/04/16/locking-in-peace-of-mind/</link>
		<comments>http://helenrivard.com/2012/04/16/locking-in-peace-of-mind/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:52:18 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=394</guid>
		<description><![CDATA[The New York Times Mortgage rates are near historic lows, but they are rising, leading some borrowers to consider locking in their rate.  When borrowers lock in their interest rate, it freezes the terms of the loan while it is being processed, potentially saving borrowers thousands of dollars over the life of the mortgage. Making [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times<br />
Mortgage rates are near historic lows, but they are rising, leading some borrowers to consider locking in their rate.  When borrowers lock in their interest rate, it freezes the terms of the loan while it is being processed, potentially saving borrowers thousands of dollars over the life of the mortgage.</p>
<p>Making sense of the story</p>
<ul>
<li>Locking in a rate may be especially important for      those who are refinancing, where even a quarter of a percentage point      could skew a borrower’s calculations and make a refinancing less      financially desirable.</li>
<li>Rate locks can provide buyers with some peace of      mind, not to mention one less thing to think about in an otherwise onerous      application process.</li>
<li>Lenders typically will give loan rate guarantee      agreements when a borrower has a purchase agreement, but a few will      provide them to those who are preapproved for a mortgage.</li>
<li>The cost of reserving an interest rate depends both      on the duration of the lock and the amount of the loan.  The longer the lock, the more costly it      is.  Most locks are for 30, 45, or      60 days, but some lenders will go as long as six months.</li>
<li>Most lenders offer some version of a free lock,      though it may be only for 30 days. Others charge points – or fractions      thereof – based on the loan size, which could amount to several hundred      dollars.  One point is equal to 1      percent of the loan amount.       Sometimes these charges are refundable at closing.</li>
<li>Borrowers may want to skip a rate lock, or delay      taking one, if they are unsure when their home purchase will close.</li>
<li>Knowing how long to lock in a rate requires a clear      picture of the mortgage process, and a good estimate from the lender on      how long it will take to approve the loan and complete all the paperwork and      other requirements. For some lenders handling refinancing, this can be 15      or 20 days; others take longer.</li>
</ul>
<p>Read the full story<br />
<a href="http://www.nytimes.com/2012/04/08/realestate/mortgages-locking-in-peace-of-mind.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2012/04/08/realestate/mortgages-locking-in-peace-of-mind.html?_r=1&amp;ref=realestate</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3029b165-4456-434b-b226-f718e8f2a287" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/04/16/locking-in-peace-of-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Points</title>
		<link>http://helenrivard.com/2012/04/02/talking-points-2/</link>
		<comments>http://helenrivard.com/2012/04/02/talking-points-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:58:47 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Fee (remuneration)]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage insurance]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=384</guid>
		<description><![CDATA[Fees for refinancing into a Federal Housing Administration (FHA) loan are set to fall, as the upfront mortgage insurance decreases to 0.01 percent of the base loan amount, from 1 percent, beginning June 11. For buyers, the upfront mortgage insurance premium will increase to 1.7 percent of the loan mount, from 1 percent, effective April [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Fees for refinancing into a Federal Housing      Administration (FHA) loan are set to fall, as the upfront mortgage      insurance decreases to 0.01 percent of the base loan amount, from 1      percent, beginning June 11.</li>
<li>For buyers, the upfront mortgage insurance premium      will increase to 1.7 percent of the loan mount, from 1 percent, effective      April 9.</li>
<li>Annual insurance costs, paid monthly, will rise 0.10      percentage points.</li>
<li>Those with jumbo loans – loans that are more than      $625,500 – will see a 0.35 percentage-point jump in the annual insurance      premium, effective June 1.</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9d92cb9d-78ac-4bb1-931e-7a6e399552bc" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/04/02/talking-points-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

