<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen Rivard- Realtor Selling Homes in Placerville &#124; El Dorado Hills &#124; Pollock Pines &#124; Call me (530) 409-2687 &#187; United States</title>
	<atom:link href="http://helenrivard.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://helenrivard.com</link>
	<description>&#34;Helping Clients Buy and Sell Short Sale, Foreclosure and Bank Owned Houses&#34;</description>
	<lastBuildDate>Fri, 18 May 2012 00:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Higher foreclosure rates increase serious delinquencies</title>
		<link>http://helenrivard.com/2012/05/17/higher-foreclosure-rates-increase-serious-delinquencies/</link>
		<comments>http://helenrivard.com/2012/05/17/higher-foreclosure-rates-increase-serious-delinquencies/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:44:39 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[December 2011]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Judiciary]]></category>
		<category><![CDATA[Metropolitan area]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=414</guid>
		<description><![CDATA[According to a report from Foreclosure-Response.org, the serious delinquency rate, which includes loans 90 or more days past due plus foreclosures, increased for the first time after a downward trend between December 2009 and June 2011. Serious delinquencies rose from 9.2 percent in June 2011 to 9.7 percent in December 2011 for the nation’s 100 [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report from Foreclosure-Response.org, the serious delinquency rate, which includes loans 90 or more days past due plus foreclosures, increased for the first time after a downward trend between December 2009 and June 2011.</p>
<p>Serious delinquencies rose from 9.2 percent in June 2011 to 9.7 percent in December 2011 for the nation’s 100 largest metropolitan areas. While the 90-plus delinquencies component of the percentage is flat at 3.8 percent and has remained largely unchanged for the past four quarters, foreclosure rates continue to rise and now stand at 5.9 percent. In June 2011, the foreclosure rate was 5.5 percent.</p>
<p>Analysis with the data suggested the build-up of foreclosed homes in judicial states is the main reason behind the rising foreclosure rate.</p>
<p>Metros located in judicial states had foreclosure rates averaging 7.2 percent in December 2011 compared with 4.7 percent for metros in non-judicial states.</p>
<p>Also, when separating metro trends in judicial states from non-judicial, the foreclosure rate in judicial areas has actually increased since March 2009, when Foreclosure-Response.org began tracking the data, while the rate has been roughly flat in non-judicial metros for the last five quarters.</p>
<p>Nearly half, or 46, of the 100 largest U.S. metro areas are located in judicial states.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=iEo9QuAEyhY-KJ1Sje-0vA</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=825acc30-eb71-453d-b3fb-2088257b73bb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/05/17/higher-foreclosure-rates-increase-serious-delinquencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-ball offers decline in some housing markets</title>
		<link>http://helenrivard.com/2012/05/08/low-ball-offers-decline-in-some-housing-markets/</link>
		<comments>http://helenrivard.com/2012/05/08/low-ball-offers-decline-in-some-housing-markets/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:43:25 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Low-ball]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=407</guid>
		<description><![CDATA[Los Angeles Times A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels. Read the full story http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story]]></description>
			<content:encoded><![CDATA[<p>Los Angeles Times</p>
<p>A year ago, 1 out of 10 REALTORS® surveyed said houses were receiving low-ball offers.  In the latest survey, there were hardly any.  Instead, the focus ha shifted to declining inventory levels.</p>
<p>Read the full story<br />
<a href="http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story">http://www.latimes.com/business/realestate/la-fi-harney-20120422,0,7259627.story</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=5353d418-2aac-42dc-9757-ebd782fb530f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/05/08/low-ball-offers-decline-in-some-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid for troubled mortgages has been revamped</title>
		<link>http://helenrivard.com/2012/04/30/aid-for-troubled-mortgages-has-been-revamped/</link>
		<comments>http://helenrivard.com/2012/04/30/aid-for-troubled-mortgages-has-been-revamped/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:20:03 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Sacramento California]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=403</guid>
		<description><![CDATA[The Sacramento Bee Nearly five years after the housing bust began, government programs to help those who are underwater on their mortgages, unemployed, or unable to make their payments are kicking into gear. Read the full story http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html]]></description>
			<content:encoded><![CDATA[<p>The Sacramento Bee<br />
Nearly five years after the housing bust began, government programs to help those who are underwater on their mortgages, unemployed, or unable to make their payments are kicking into gear.<br />
Read the full story<br />
<a href="http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html">http://www.sacbee.com/2012/04/22/4430747/aid-for-troubled-mortgages-has.html</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3b8450bf-2cef-477e-8482-815e21055e4d" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/04/30/aid-for-troubled-mortgages-has-been-revamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer confidence virtually unchanged in March</title>
		<link>http://helenrivard.com/2012/04/26/consumer-confidence-virtually-unchanged-in-march/</link>
		<comments>http://helenrivard.com/2012/04/26/consumer-confidence-virtually-unchanged-in-march/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:45:30 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Conference Board]]></category>
		<category><![CDATA[Consumer confidence]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Labour economics]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=401</guid>
		<description><![CDATA[The Conference Board Consumer Confidence Index, which had declined slightly in March, was virtually unchanged in April. The Index now stands at 69.2 (1985=100), down slightly from 69.5 in March. The Expectations Index declined to 81.1 from 82.5, while the Present Situation Index improved to 51.4 from 49.9 last month. Consumers’ assessment of current conditions [...]]]></description>
			<content:encoded><![CDATA[<p>The Conference Board Consumer Confidence Index, which had declined slightly in March, was virtually unchanged in April. The Index now stands at 69.2 (1985=100), down slightly from 69.5 in March. The Expectations Index declined to 81.1 from 82.5, while the Present Situation Index improved to 51.4 from 49.9 last month.</p>
<p>Consumers’ assessment of current conditions improved in April, with those claiming business conditions are “good” increasing to 15.3 percent from 14.3 percent.  However, those claiming business conditions are “bad” edged up to 33.5 percent from 33.2 percent. Consumers’ appraisal of the job market remained mixed. Those stating jobs are “hard to get” declined to 37.5 percent from 40.7 percent, while those stating jobs are “plentiful” decreased to 8.4 percent from 9.0 percent.</p>
<p>http://www2.realtoractioncenter.com/site/R?i=P6nSEjfrh-oMmj9teJGwbg</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=79c3c379-c310-4942-a0c5-d376bb609df9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/04/26/consumer-confidence-virtually-unchanged-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why people walk away from home loans</title>
		<link>http://helenrivard.com/2012/04/23/why-people-walk-away-from-home-loans/</link>
		<comments>http://helenrivard.com/2012/04/23/why-people-walk-away-from-home-loans/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:14:39 +0000</pubDate>
		<dc:creator>Helen Rivard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Union]]></category>
		<category><![CDATA[San Diego Union-Tribune]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://hrivard.blogs.rwnetwork.com/?p=398</guid>
		<description><![CDATA[San Diego Union Tribune An estimated 35 percent of the U.S. home-loan defaults in late 2010 were considered strategic, increasing from 26 percent in March 2009, based on figures from the University of Chicago’s business school. Read the full story http://www.utsandiego.com/news/2012/apr/14/why-people-walk-away-home-loans/]]></description>
			<content:encoded><![CDATA[<p>San Diego Union Tribune<br />
An estimated 35 percent of the U.S. home-loan defaults in late 2010 were considered strategic, increasing from 26 percent in March 2009, based on figures from the University of Chicago’s business school.<br />
Read the full story<br />
<a href="http://www.utsandiego.com/news/2012/apr/14/why-people-walk-away-home-loans/">http://www.utsandiego.com/news/2012/apr/14/why-people-walk-away-home-loans/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=65e20d56-20f7-49db-8645-20c0bb4a1ee8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helenrivard.com/2012/04/23/why-people-walk-away-from-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

